24htrade HYIP
UPDATE 27/9/16 : WAITING
UPDATE 30/9/16 : NO PAYING
Status | PAYING |
START TIME | |
INVESTMENT PLANS | 1-4 % Daily for 21 Days |
MIN/MAX DEPOSIT | $30/$300,000 |
INVESTMENT RETURN | 101%- 105% |
WITHDRAW | DAILY |
UPDATE 24/9/16 PAYING
Status | PAYING |
START TIME | |
INVESTMENT PLANS | 1-4 % Daily for 21 Days |
MIN/MAX DEPOSIT | $30/$300,000 |
INVESTMENT RETURN | 101%- 105% |
WITHDRAW | DAILY |
Status | NOT PAYING |
START TIME | 19/12/2015 |
INVESTMENT PLANS | 4% Daily for 48 Days |
MIN/MAX DEPOSIT | $10/$500,000 |
INVESTMENT RETURN I | 102.75%-297.6% |
WITHDRAW | HOURLY |
Status | PAYING |
START TIME | 19/12/2015 |
INVESTMENT PLANS | 2.14% hourly for
48 hours, 4.21% hourly for 36 hours, 12.4% hourly for 24 hours |
MIN/MAX DEPOSIT | $10/$500,000 |
INVESTMENT RETURN I | 102.75%-297.6% |
WITHDRAW | HOURLY |